Printer | |||
Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical) dpi | ||
Print Head / Ink | Number of Nozzles: | Total 1,472 nozzles | |
Ink Bottles | GI-790 (Black, Cyan, Magenta, Yellow) | ||
Print Speed*2 (Approx.) Based on ISO / IEC 24734 Click here summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Col | ESAT / Simplex | 5.0 ipm |
Document: Mono | ESAT / Simplex | 8.8 ipm | |
Document: Col | FPOT Ready/Simplex | 17 sec | |
Document: Mono | FPOT Ready/Simplex | 11 sec | |
Document: Col | FPOT Sleep/Simplex | 22 sec | |
Document: Mono | FPOT Sleep/Simplex | 14 sec | |
Photo (4 x 6″) | PP-201 / Borderless | 60 sec | |
Printable Width | Bordered: | Up to 203.2 mm (8″) | |
Borderless: | Up to 216 mm (8.5″) | ||
Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0 mm (Supported Paper Size: A4 / Letter / 4 x 6″ / 5 x 7″ / 8 x 10″ / Square (5 x 5″) / Business Card) | |
Bordered Printing | Top margin: 3 mm, Bottom margin: 5 mm, Left/Right margin: 3.4 mm (LTR/Legal: Left: 6.4 mm, Right: 6.3 mm) |
||
Recommended Printing Area | Top margin: | 31.2 mm | |
Bottom margin: | 32.5 mm | ||
Paper Size | A4, A5, B5, Letter, Legal, 4 x 6″, 5 x 7″, 8x 10″, Envelopes (DL, COM10), Square (5 x 5″), Business Card, Custom size (width 55 – 215.9 mm, length 89 – 676 mm)
* F4 is possible via custom size settings. |