| ECHNOLOGY
Printing Method On-demand inkjet (Piezo electric) Nozzle Configuration Minimum Droplet Size Ink Technology Printing Resolution |
ECHNOLOGY | |
| Printing Method | ||
| On-demand inkjet (Piezo electric) | ||
| 180 Nozzles Black, 59 Nozzles per Color | Nozzle Configuration | |
| 3 pl, With Variable-Sized Droplet Technology | Minimum Droplet Size | |
| Dye Ink | Ink Technology | |
| 5,760 x 1,440 DPI | Printing Resolution | |
| Category
All-in-One Functions |
Consumer | Category |
| All-in-One Functions | ||
| Printing Speed ISO/IEC 24734
7 Pages/min Monochrome, 3.5 Pages/min Color Printing Speed Colours PAPER / MEDIA HANDLING |
Printing Speed ISO/IEC 24734 | |
| 7 Pages/min Monochrome, 3.5 Pages/min Color | ||
| 27 Pages/min Monochrome (plain paper 75 g/m²), 15 Pages/min Color (plain paper 75 g/m²), 69 Seconds per 10 x 15 cm photo (Epson Premium Glossy Photo Paper) | Printing Speed | |
| Magenta, Yellow, Cyan, Black | Colours | |
| PAPER / MEDIA HANDLING | ||
| Number of paper trays
1 Paper Formats Duplex Output Tray Capacity Paper Tray Capacity GENERAL Energy Use |
Number of paper trays | |
| 1 | ||
| A4, A5, A6, B5, C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, 9 x 13 cm, 10 x 15 cm, 13 x 18 cm, 16:9, User defined, Legal | Paper Formats | |
| Manual | Duplex | |
| 30 Sheets | Output Tray Capacity | |
| 50 Sheets Standard, 50 Sheets Maximum, 10 Photo Sheets | Paper Tray Capacity | |
| GENERAL | ||
| Energy Use |








